Showing posts with label sums and product of primes. Show all posts
Showing posts with label sums and product of primes. Show all posts

Sunday, October 23, 2016

Fun with Primes: Sum of Primes

Fun with Primes:  Sum of Primes

Primes Composed of a Sum of Primes

Separated by 2

5 = 2 + 3
7 = 2 + 5
13 = 2 + 11
19 = 2 + 17
43 = 2 + 41
61 = 2 + 59
151 = 2 + 149
193 = 2 + 191

Other Sums

23 = 2 + 3 + 5 + 13
31 = 7 + 11 + 13
47 = 5 + 19 + 23
59 = 7 + 23 +29
71 = 3 + 31 +37
79 = 13 + 19 +47
79 = 5 + 31 +43
83 = 11 + 31+ 41
101 = 3 + 31 + 67
107 = 19 + 29 +59
109 = 3 + 47+ 59
113 = 11 + 41 +61
127 = 17 + 43 + 67
127 = 2 + 29 + 37 + 59
131 = 41 + 43 + 47
151 = 11 + 67 + 73
157 = 13 + 47 + 97
173 = 43 + 59 + 71
199 = 43 + 47 + 109
223 = 71 + 73 + 79
233 = 59 + 67 + 107
311 = 29 + 47 + 59 + 67 + 109

Primes Composed of a Sum and Product of Primes

31 = 2 * 5 + 7 * 3
43 = 17 + 2 * 13
47 = 2 * 7 + 3 * 11
61 = 2 * 11 + 3 *13
79 = 2 * 7 + 5 * 13
83 = 47 + 2 * (5 + 13)
89 = 7 + 2 * 41
149 = 2 * 17 + 5 * 23
149 = 2 * 59 + 31
163 = 2 + 7 * 23

What other combinations you find? 

Eddie

This blog is property of Edward Shore, 2016.



Python: Drawing a Ring of Circles

Python: Drawing a Ring of Circles The goal: Draw a number of circles that revolve around the origin (0,0). The center of each circle i...